2. Stroke
3. Membakar Lemak
4. Melangsingkan Badan
5. Kanser
6. Mencegah Osteoporosis
7. Mencegah Kencing Manis
8. Depresi
3. Membakar Lemak
4. Melangsingkan Badan
5. Kanser
6. Mencegah Osteoporosis
7. Mencegah Kencing Manis
8. Depresi
Segalanya Bermula Disini
Commodities | ||
---|---|---|
Crude Oil | 73.15 | -1.01% |
Natural Gas | 3.65 | +5.53% |
Gasoline | 2.01 | -0.82% |
Heating Oil | 2.35 | -0.66% |
Gold | 2664.50 | +0.29% |
Silver | 30.45 | - |
Copper | 4.23 | +1.58% |
2025.01.09 end-of-day | » Add to your site |
No comments:
Post a Comment