

Gambar : paultan.org
Harga
Base Line (M) RM46,499
Base Line (A) RM49,499
Medium Line (M) RM52,999
Medium Line (A) RM55,999
High Line (A) RM59,499
Syabas Proton. Semoga Maju Jaya.
Segalanya Bermula Disini
Commodities | ||
---|---|---|
Crude Oil | 62.40 | +1.35% |
Natural Gas | 3.53 | -0.85% |
Gasoline | 2.00 | +1.89% |
Heating Oil | 2.07 | +0.92% |
Gold | 3222.20 | +2.08% |
Silver | 31.82 | +3.62% |
Copper | 4.51 | +4.14% |
2025.04.12 end-of-day | » Add to your site |
No comments:
Post a Comment